| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2468 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 13271 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 53074 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 343205 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 583943 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 597214 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 597214 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 822165 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 983508 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1726361 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2348429 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 2510073 |
| Generated by: LCOV version 2.3 |